| Volts | 12v | 
|---|---|
| BCI Group Number | 31 | 
| Height with Terminal in. (mm) | 9.49" (241mm) | 
| Width in. (mm) | 6.89" (175mm) | 
| Length in. (mm) | 13.07" (332mm) | 
| Weight lbs (kg) | 71.7 lbs (32.5 kg) | 
| Terminal Configuration | M8 + TP08 | 
| CRANKING AMPS | |
| CA/MCA at 32°F | 910 Amps | 
| CCA at 0°F | 760 Amps | 
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 200 min | 
| Capacity @ 100 Hr Rate | 127 Ah | 
| Capacity @ 20 Hr Rate | 115 Ah | 
| Capacity @ 5 Hr Rate | 91 Ah | 

 
           
           
           
          










