| Volts | 12v |
|---|---|
| BCI Group Number | GC12 |
| Height with Terminal in. (mm) | 10.87" (276 mm) |
| Width in. (mm) | 7.09" (180 mm) |
| Length in. (mm) | 12.87" (327 mm) |
| Weight lbs (kg) | 94.80 lbs (43.00 kg) |
| Terminal Configuration | M8 + TP |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1050 Amps |
| CCA at 0°F | 900 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 295 min |
| Capacity @ 100 Hr Rate | 165 Ah |
| Capacity @ 20 Hr Rate | 150 Ah |
| Capacity @ 5 Hr Rate | 130 Ah |












