| Volts | 12v | 
|---|---|
| BCI Group Number | 24 | 
| Height with Terminal in. (mm) | 9.33" (237mm) | 
| Width in. (mm) | 6.61" (168mm) | 
| Length in. (mm) | 10.24" (260mm) | 
| Weight lbs (kg) | 55.1 lbs (25 kg) | 
| Terminal Configuration | M8 + TP | 
| CRANKING AMPS | |
| CA/MCA at 32°F | 600 Amps | 
| CCA at 0°F | 510 Amps | 
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 145 min | 
| Capacity @ 100 Hr Rate | 94 Ah | 
| Capacity @ 20 Hr Rate | 85 Ah | 
| Capacity @ 5 Hr Rate | 70 Ah | 

 
           
           
           
          










