
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 2v |
|---|---|
| BCI Group Number | L16 |
| Height with Terminal in. (mm) | 16.18" (411mm) |
| Width in. (mm) | 7.05" (179mm) |
| Length in. (mm) | 11.61" (295mm) |
| Weight lbs (kg) | 124.78 lbs (57 kg) |
| Terminal Configuration | M10 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 5400 Amps |
| CCA at 0°F | 4500 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 2235 min |
| Capacity @ 100 Hr Rate | 1275 Ah |
| Capacity @ 20 Hr Rate | 1150 Ah |
| Capacity @ 5 Hr Rate | 945 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.