
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 8v |
|---|---|
| BCI Group Number | GC8 |
| Height with Terminal in. (mm) | 10.71" (272mm) |
| Width in. (mm) | 7.17" (182mm) |
| Length in. (mm) | 10.24" (260mm) |
| Weight lbs (kg) | 74.96 lbs (34 kg) |
| Terminal Configuration | M8 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1200 Amps |
| CCA at 0°F | 1000 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 335 min |
| Capacity @ 100 Hr Rate | 198 Ah |
| Capacity @ 20 Hr Rate | 180 Ah |
| Capacity @ 5 Hr Rate | 148 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.