
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 6v |
|---|---|
| BCI Group Number | DIN |
| Height with Terminal in. (mm) | 10.83" (275mm) |
| Width in. (mm) | 7.48" (190mm) |
| Length in. (mm) | 9.61" (244mm) |
| Weight lbs (kg) | 72.75 lbs (33 kg) |
| Terminal Configuration | AP |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1120 Amps |
| CCA at 0°F | 930 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 457 min |
| Capacity @ 100 Hr Rate | 270 Ah |
| Capacity @ 20 Hr Rate | 245 Ah |
| Capacity @ 5 Hr Rate | 198 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.