
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | U1 |
| Height with Terminal in. (mm) | 6.57" (167mm) |
| Width in. (mm) | 5.16" (131mm) |
| Length in. (mm) | 7.72" (196mm) |
| Weight lbs (kg) | 23.81 lbs (11 kg) |
| Terminal Configuration | M6 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 230 Amps |
| CCA at 0°F | 190 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 52 min |
| Capacity @ 100 Hr Rate | 39 Ah |
| Capacity @ 20 Hr Rate | 35 Ah |
| Capacity @ 5 Hr Rate | 29 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.