
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 6v |
|---|---|
| BCI Group Number | L16 |
| Height with Terminal in. (mm) | 16.69" (424mm) |
| Width in. (mm) | 7.05" (179mm) |
| Length in. (mm) | 11.61" (295mm) |
| Weight lbs (kg) | 123.46 lbs (56 kg) |
| Terminal Configuration | DT |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1800 Amps |
| CCA at 0°F | 1500 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 885 min |
| Capacity @ 100 Hr Rate | 460 Ah |
| Capacity @ 20 Hr Rate | 415 Ah |
| Capacity @ 5 Hr Rate | 340 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.