
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v | 
|---|---|
| BCI Group Number | J185 | 
| Height with Terminal in. (mm) | 14.61" (371mm) | 
| Width in. (mm) | 7.01" (178mm) | 
| Length in. (mm) | 15" (381mm) | 
| Weight lbs (kg) | 131.84 lbs (60 kg) | 
| Terminal Configuration | DT | 
| CRANKING AMPS | |
| CA/MCA at 32°F | 1200 Amps | 
| CCA at 0°F | 1000 Amps | 
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 420 min | 
| Capacity @ 100 Hr Rate | 240 Ah | 
| Capacity @ 20 Hr Rate | 215 Ah | 
| Capacity @ 5 Hr Rate | 172 Ah | 


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.