| Volts | 12v |
|---|---|
| BCI Group Number | 4D |
| Height with Terminal in. (mm) | 9.13" (232 mm) |
| Width in. (mm) | 8.11" (206 mm) |
| Length in. (mm) | 20.94" (532 mm) |
| Weight lbs (kg) | 129 lbs (58.5 kg) |
| Terminal Configuration | LT |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1425 Amps |
| CCA at 0°F | 1180 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 400 min |
| Capacity @ 100 Hr Rate | 231 Ah |
| Capacity @ 20 Hr Rate | 210 Ah |
| Capacity @ 5 Hr Rate | 172 Ah |









