
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 6v |
|---|---|
| BCI Group Number | 27 |
| Height with Terminal in. (mm) | 8.9" (226mm) |
| Width in. (mm) | 6.85" (174mm) |
| Length in. (mm) | 12.05" (306mm) |
| Weight lbs (kg) | 70.99 lbs (32 kg) |
| Terminal Configuration | M8 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1170 Amps |
| CCA at 0°F | 990 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 425 min |
| Capacity @ 100 Hr Rate | 242 Ah |
| Capacity @ 20 Hr Rate | 220 Ah |
| Capacity @ 5 Hr Rate | 180 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
12v - 105AH Deep Cycle Battery FREE SHIPPING
12V - 125AH Deep Cycle Lithium Battery