
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | 4D |
| Height with Terminal in. (mm) | 8.58" (218mm) |
| Width in. (mm) | 8.23" (209mm) |
| Length in. (mm) | 20.87" (530mm) |
| Weight lbs (kg) | 133.38 lbs (61 kg) |
| Terminal Configuration | LT |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1425 Amps |
| CCA at 0°F | 1180 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 400 min |
| Capacity @ 100 Hr Rate | 231 Ah |
| Capacity @ 20 Hr Rate | 210 Ah |
| Capacity @ 5 Hr Rate | 172 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.