
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | GC12 |
| Height with Terminal in. (mm) | 11.57" (294mm) |
| Height (top of case) in. (mm) | 10.51" (267mm) |
| Width in. (mm) | 7.17" (182mm) |
| Length in. (mm) | 12.87" (327mm) |
| Weight lbs (kg) | 94.8 lbs (43 kg) |
| Terminal Configuration | M8 + TP08 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1050 Amps |
| CCA at 0°F | 900 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 295 min |
| Capacity @ 100 Hr Rate | 165 Ah |
| Capacity @ 20 Hr Rate | 150 Ah |
| Capacity @ 5 Hr Rate | 130 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.