| Volts | 12v |
|---|---|
| BCI Group Number | DIN |
| Height with Terminal in. (mm) | 8.82" (224mm) |
| Width in. (mm) | 6.93" (176mm) |
| Length in. (mm) | 16.14" (410mm) |
| Weight lbs (kg) | 87.08 lbs (39.5 kg) |
| Terminal Configuration | M8 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 930 Amps |
| CCA at 0°F | 780 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 321 min |
| Capacity @ 100 Hr Rate | 158 Ah |
| Capacity @ 20 Hr Rate | 144 Ah |
| Capacity @ 5 Hr Rate | 126Ah |












