| Volts | 6v |
|---|---|
| BCI Group Number | 27 |
| Height with Terminal in. (mm) | 8.94" (227mm) |
| Width in. (mm) | 6.65" (169mm) |
| Length in. (mm) | 12.09" (307mm) |
| Weight lbs (kg) | 65.6 lbs (29.8 kg) |
| Terminal Configuration | M8 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1170 Amps |
| CCA at 0°F | 900 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 425 min |
| Capacity @ 100 Hr Rate | 242 Ah |
| Capacity @ 20 Hr Rate | 220 Ah |
| Capacity @ 5 Hr Rate | 180 Ah |












