Volts | 6v |
---|---|
BCI Group Number | GC2 |
Height with Terminal in. (mm) | 10.71" (272mm) |
Width in. (mm) | 7.09" (180mm) |
Length in. (mm) | 10.24" (260mm) |
Weight lbs (kg) | 67.3 lbs (30.5 kg) |
Terminal Configuration | M8 + TP |
CRANKING AMPS | |
CA/MCA at 32°F | 1080 Amps |
CCA at 0°F | 900 Amps |
NOMINAL CAPACITY | |
Reserve Time @ 25 Amps | 441 min |
Capacity @ 100 Hr Rate | 246 Ah |
Capacity @ 20 Hr Rate | 224 Ah |
Capacity @ 5 Hr Rate | 179 Ah |