Volts | 6v |
---|---|
BCI Group Number | 902 |
Height with Terminal in. (mm) | 14.49" (368mm) |
Width in. (mm) | 7.01" (178mm) |
Length in. (mm) | 11.65" (296mm) |
Weight lbs (kg) | 103.6 lbs (47.0 kg) |
Terminal Configuration | DT |
CRANKING AMPS | |
CA/MCA at 32°F | 1560 Amps |
CCA at 0°F | 1300 Amps |
NOMINAL CAPACITY | |
Reserve Time @ 25 Amps | 751 min |
Capacity @ 100 Hr Rate | 369 Ah |
Capacity @ 20 Hr Rate | 335 Ah |
Capacity @ 5 Hr Rate | 274 Ah |