
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | - |
| Height with Terminal in. (mm) | 11.14" (283mm) |
| Width in. (mm) | 6.77" (172mm) |
| Length in. (mm) | 13.43" (341mm) |
| Weight lbs (kg) | 95.46 lbs (43 kg) |
| Terminal Configuration | M8 + TP08 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 950 Amps |
| CCA at 0°F | 795 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 260 min |
| Capacity @ 100 Hr Rate | 154 Ah |
| Capacity @ 20 Hr Rate | 140 Ah |
| Capacity @ 5 Hr Rate | 115 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.