
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | - |
| Height with Terminal in. (mm) | 9.49" (241mm) |
| Width in. (mm) | 6.73" (171mm) |
| Length in. (mm) | 19.06" (484mm) |
| Weight lbs (kg) | 102.07 lbs (46 kg) |
| Terminal Configuration | M8 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1070 Amps |
| CCA at 0°F | 910 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 300 min |
| Capacity @ 100 Hr Rate | 176 Ah |
| Capacity @ 20 Hr Rate | 160 Ah |
| Capacity @ 5 Hr Rate | 130 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.