| Volts | 6v |
|---|---|
| BCI Group Number | GC2H |
| Height with Terminal in. (mm) | 10.87" (276mm) |
| Width in. (mm) | 7.09" (180mm) |
| Length in. (mm) | 10.24" (260mm) |
| Weight lbs (kg) | 75.9 lbs (34.4 kg) |
| Terminal Configuration | M8 + TP |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1160 Amps |
| CCA at 0°F | 960 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 531 min |
| Capacity @ 100 Hr Rate | 275 Ah |
| Capacity @ 20 Hr Rate | 250 Ah |
| Capacity @ 5 Hr Rate | 204 Ah |
Related Products
Fullriver DC224-6 Deep-Cycle AGM Battery
6v - 224AH Deep Cycle Battery FREE SHIPPING
$410.39 $445.19
11











