| Volts | 6v |
|---|---|
| BCI Group Number | L16 |
| Height with Terminal in. (mm) | 16.77" (426 mm) |
| Width in. (mm) | 7.01" (178 mm) |
| Length in. (mm) | 11.65" (296 mm) |
| Weight lbs (kg) | 123.5 lbs (56.6 kg) |
| Terminal Configuration | DT |
| CRANKING AMPS | |
| CA/MCA at 32°F | 1800 Amps |
| CCA at 0°F | 1500 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 885 min |
| Capacity @ 100 Hr Rate | 440 Ah |
| Capacity @ 20 Hr Rate | 400 Ah |
| Capacity @ 5 Hr Rate | 340 Ah |
Related Products
Fullriver DC224-6 Deep-Cycle AGM Battery
6v - 224AH Deep Cycle Battery FREE SHIPPING
$410.39 $445.19
11











