
If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
| Volts | 12v |
|---|---|
| BCI Group Number | 24 |
| Height with Terminal in. (mm) | 8.46" (215mm) |
| Width in. (mm) | 6.65" (169mm) |
| Length in. (mm) | 10.24" (260mm) |
| Weight lbs (kg) | 55.12 lbs (25 kg) |
| Terminal Configuration | M8 + TP08 |
| CRANKING AMPS | |
| CA/MCA at 32°F | 600 Amps |
| CCA at 0°F | 510 Amps |
| NOMINAL CAPACITY | |
| Reserve Time @ 25 Amps | 145 min |
| Capacity @ 100 Hr Rate | 95 Ah |
| Capacity @ 20 Hr Rate | 85 Ah |
| Capacity @ 5 Hr Rate | 70 Ah |


If you feel you have a received a defective battery, please email us at support@batteryguys.com for instructions on how to proceed.
12V - 75AH Deep Cycle Lithium Battery